July 2012 Index Highlights:

  • The Monster Employment Index Europe demonstrates two percent growth year-over-year in July, relatively consistent with June’s one percent rise
  • Germany continues to lead all regions at 13 percent growth, while Sweden remains flat
  • The Netherlands, France, Italy, Belgium and UK all report reduced demand in online recruitment activity year-over-year
  • Environment, architecture, urbanism (up 16 percent) remains the leading growth sector for the third consecutive month while Education (up 11 percent) reports increased annual growth and places second in the Index
  • Arts, entertainment, sports, leisure remains at the bottom of July’s Index and is joined by Banking, finance insurance which registers the same rate of annual decline in online hiring activity

The Monster Employment Index Europe is a monthly gauge of online job posting activity based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.

“Germany remains the growth driver of online recruitment across Europe, providing buoyancy to an otherwise muted labour market,” commented Alan Townsend, Vice President of Sales Readiness and Business Operations for Monster Europe. “However, while the uncertain outlook of the EuroZone continues to impact recruitment levels, it is encouraging to see over half of industries remain positive in July, with sectors such as architecture, education and manufacturing seeing stronger demand.”

Monster Employment Index Europe results for the past 18 months are as follows:

Feb 11 Mar 11 Apr 11 May 11 Jun 11 Jul 11 Aug 11 Sep 11 Oct 11 Nov 11 Dec 11 Jan 12 Feb 12 Mar 12 Apr 12 May 12 Jun 12 Jul 12 Y-O-Y GROWTH
125 131 136 135 140 139 139 138 139 139 136 127 138 142 144 143 142 142 2%

Industry Year-over-year Trends: 15 of the 24 industry sectors monitored by the Index in July exhibited positive annual growth trends.

  • Environment, architecture and urbanism (up 16 percent) led all industries by measure of annual growth for the third consecutive month in July
  • Education, training, library (up 11 percent) continued to report increased opportunities in online recruitment compared to year-ago levels, extending a positive growth trend that began in February
  • The Real Estate sector (up nine percent) reported a solid increase in online hiring activity for the third consecutive month and remained in the top five Index rankings
  • Public sector, defence, community (down one percent) saw a slight uptick in annual online recruitment compared to last month’s five percent decline and moved up the Index after placing at the bottom of June’s Index rankings
  • Banking, finance, insurance (down four percent) saw further reductions in online recruitment in July and joined Arts, entertainment, sports, leisure (down four percent) as the industries to report the lowest demand

Top Growth Industries Lowest Growth Industries

Industry Jul
11 Jul
12 %
Y-O-Y Growth
Industry Jul
11 Jul
12 %
Y-O-Y Growth

Environment, architecture and urbanism 102 118 16% Sales 110 108 -2%
Education, training and library 218 242 11% Marketing, PR and media 147 144 -2%
Telecommunication 105 115 10% HR 95 93 -2%
Real estate 121 132 9% Arts, entertainment, sports, leisure 116 111 -4%
Automotive 126 137 9% Banking, finance, insurance 89 85 -4%
Occupation Year-over-year Trends: Six of the nine occupational groups monitored by the Index in July exhibited positive growth trends.

  • This month Plant and machine operators and assemblers (up eight percent) took the lead by measure of annual growth with a significant increase compared to the one percent growth measured in June
  • Technicians and associate professionals (up six percent) also noted improved growth, where annual online recruitment has increased across this sector for the past 28 months
  • Managers (down five percent) continued a four month consecutive decline in online recruitment and matched its annual rate of growth recorded in June, placing bottom of the Index

Top Growth Occupations Lowest Growth Occupations

Occupation Jul
11 Jul
12 %
Y-O-Y Growth
Occupation Jul
11 Jul 12 %
Y-O-Y Growth

Plant and machine operators, and assemblers 125 135 8% Skilled agricultural, forestry and fishery workers 208 205 -1%
Technicians and associate professionals 124 132 6% Elementary occupations 195 192 -2%
Craft and related trades workers 236 247 5% Managers 118 112 -5%

The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands, Sweden and the United Kingdom will be made available on Tuesday, 14 August at 06:00 CET at:
http://about-monster.com/employment/index/17.

Data for the month of August 2012 will be released on September 7th, 2012.

By Region

Region Jul 11 Aug 11 Sep 11 Oct 11 Nov 11 Dec 11 Jan 12 Feb 12 Mar 12 Apr 12 May 12 Jun 12 Jul 12 Y-O-Y GROWTH
Belgium 113 109 102 107 102 101 98 107 106 108 111 110 109 -4%
France 148 139 132 139 136 132 123 130 134 139 130 129 133 -10%
Germany 166 172 175 171 175 177 173 178 185 190 188 182 188 13%
Italy 148 140 132 143 146 141 128 137 143 148 139 145 146 -1%
Netherlands 96 92 88 89 86 86 81 81 76 78 77 78 79 -18%
Sweden 149 146 149 148 150 158 143 154 165 166 154 155 149 0%
United Kingdom 140 138 135 140 140 141 129 145 148 140 140 141 136 -3%

By Industry

Industry Jul 11 Aug 11 Sep 11 Oct 11 Nov 11 Dec 11 Jan 12 Feb 12 Mar 12 Apr 12 May 12 Jun 12 Jul 12 Y-O-Y GROWTH
Accounting, audit, taxes 101 98 97 99 99 98 93 100 101 102 103 100 101 0%
Administrative, organisation 109 112 110 111 111 111 104 112 113 112 111 111 110 1%
Agriculture, fishing and forestry 134 133 130 124 123 117 104 121 133 146 133 134 137 2%
Arts, entertainment, sports, leisure 116 113 107 108 110 109 102 110 114 113 112 113 111 -4%
Automotive 126 132 128 124 124 114 109 127 128 129 129 133 137 9%
Banking, finance, insurance 89 88 86 87 87 87 82 86 88 88 86 87 85 -4%
Construction and extraction 140 144 142 138 137 130 122 132 136 139 140 140 142 1%
Education, training and library 218 208 191 205 202 218 191 214 221 229 242 254 242 11%
Engineering 164 167 168 170 172 172 158 169 173 172 169 171 172 5%
Environment, architecture and urbanism 102 102 101 102 103 107 100 111 113 110 118 121 118 16%
Healthcare, social work 633 624 625 594 628 613 573 635 653 661 644 643 647 2%
Hospitality and tourism 244 247 256 252 251 238 221 242 251 272 277 271 261 7%
HR 95 95 94 94 94 94 91 96 97 97 97 94 93 -2%
IT 103 101 99 101 103 102 97 105 109 108 106 104 105 2%
Legal 117 117 114 116 118 112 111 117 120 120 123 118 118 1%
Management and consulting 114 114 112 110 108 104 97 106 112 116 114 116 113 -1%
Marketing, PR and media 147 148 143 146 143 139 129 144 146 145 146 144 144 -2%
Production, manufacturing, maintenance, repair 264 269 271 270 267 259 243 253 262 271 272 269 273 3%
Public sector, defence, community 81 81 80 81 80 75 75 77 77 78 77 79 80 -1%
Real estate 121 120 118 125 124 121 121 123 128 129 130 133 132 9%
Research and development 121 120 119 119 119 117 113 121 123 123 122 119 123 2%
Sales 110 109 108 111 111 107 102 110 110 110 109 108 108 -2%
Telecommunications 105 109 109 114 114 109 102 114 118 114 115 115 115 10%
Transport, post and logistics 195 193 195 196 195 192 169 173 176 180 182 184 195 0%

By Occupation

Occupation Jul 11 Aug 11 Sep 11 Oct 11 Nov 11 Dec 11 Jan 12 Feb 12 Mar 12 Apr 12 May 12 Jun 12 Jul 12 Y-O-Y GROWTH
Managers 118 115 111 113 108 112 101 114 116 115 111 112 112 -5%
Professionals 137 136 134 135 136 133 124 135 139 140 139 138 138 1%
Technicians and associate professionals 124 125 124 126 127 125 118 131 134 133 131 131 132 6%
Clerical support workers 144 147 143 145 144 144 132 147 149 145 146 147 148 3%
Service and sales workers 300 297 303 303 304 288 265 298 307 317 314 310 306 2%
Skilled agricultural, forestry and fishery workers 208 205 203 194 191 184 160 185 206 219 201 203 205 -1%
Craft and related workers 236 242 246 245 247 238 222 231 236 241 243 240 247 5%
Plant and machine operators, and assemblers 125 124 122 122 113 116 107 120 126 130 128 130 135 8%
Elementary occupations 195 202 203 195 196 182 175 180 180 190 189 188 192 -2%

About The Monster Employment Index Europe
The Monster Employment Index Europe provides monthly insight into online job posting activity across the European Union. Launched in June 2005 with data from December 2004, the Index is based on a review of millions of employer job opportunities culled from a large, representative selection of corporate career sites and job boards, including Monster. The Monster Employment Index’s underlying data is validated for accuracy by Research America, Inc. – an independent, third-party auditing firm – to ensure that measured national online job recruitment activity is within a margin of error of +/- 1.05%.

The Index monitors online job opportunities across all European Union member countries.